DELIVERIES AVAILABLE ON ORDERS OVER £15.00 Early Starters |
|||
| Roll | Sandwich | Baguette | |
| Bacon | 2.50 | 3.20 | 4.00 |
| Sausage | 2.50 | 3.20 | 4.00 |
| Bacon & Sausage | 3.00 | 4.50 | 4.60 |
| Sausage & Egg | 2.80 | 3.80 | 4.30 |
| Bacon & Egg | 2.80 | 3.80 | 4.30 |
| Sausage, Bacon & Egg | 3.20 | 4.50 | 4.80 |
| Extra: Mushrooms, Tomato, Onion | 0.60 | ||
| Cheese | 1.00 | ||
| All Day Breakfast Box (x2 bacon, sausage, egg, x2 hash browns, beans, mushrooms or tomato, slice toast/bread). Extras from 60p | 8.00 | ||
| Toast | |||
| Toast x2 with butter | 1.00 | ||
| Toast x2 with spread | 1.50 | ||
| Jam, Marmalade, Peanut Butter, Marmite | |||
| Toasties | |||
| Ham & Cheese | 4.20 | ||
| Tuna & Cheese | 4.20 | ||
| Cheese & Tomato | 3.40 | ||
| Cheese & Onion | 3.40 | ||
| Paninis | |||
| Filling of your choice | 4.30 | ||
| e.g 'Monkeys Special' Bacon, Brie & Cranberry | |||
| Hot Favourites | |||
| Grilled Mexican Chicken in French Stick | 5.00 | ||
| Peppered Steak, Mushrooms & Onions in French Stick | 6.00 | ||
| Salt Beef Bagel with Gherkin & Mustard | 4.50 | ||
| 6oz Steakhouse Burger with optional Cheese, Onion, Bacon | 6.50 | ||
| Baked Jacket Potatoes | |||
| Plain with butter | 2.20 | ||
| Beans | 4.00 | ||
| Cheese | 4.00 | ||
| Coleslaw | 4.00 | ||
| Chicken Tikka | 5.80 | ||
| Prawns in Sauce | 5.80 | ||
| Chicken, Bacon & Mayo | 5.80 | ||
| Extra Filling | 1.00 | ||
| Freshly Made Sandwiches | |||
| Roll | Sandwich | Baguette | |
| Cheese | 2.20 | 2.90 | 3.20 |
| Cheese & Ham | 2.80 | 3.30 | 3.70 |
| Egg Mayonnaise | 2.30 | 2.90 | 3.20 |
| Prawns in Sauce | 2.80 | 3.30 | 3.90 |
| Ocean Mix | 2.80 | 3.20 | 3.70 |
| Plain Tuna | 2.30 | 2.70 | 3.30 |
| Tuna Mayonnaise | 2.40 | 3.10 | 3.40 |
| Plain Chicken Breast | 2.50 | 3.10 | 3.50 |
| Chicken Stuffing & Cranberry | 2.60 | 3.30 | 3.80 |
| Chicken Tikka | 2.50 | 3.30 | 3.50 |
| Chicken Coronation | 2.50 | 3.30 | 3.50 |
| Chicken Bacon Mayo | 2.50 | 3.30 | 3.50 |
| Ham | 2.50 | 3.30 | 3.50 |
| Sliced Beef | 2.50 | 3.30 | 3.50 |
| Salt Beef, Gherkin & Mustard | 3.00 | 4.30 | 4.80 |
| Corned Beef | 2.30 | 3.10 | 3.30 |
| BLT | 2.50 | 3.10 | 3.50 |
| Liver Sausage | 2.50 | 3.20 | 3.50 |
| Breaded Chicken Escalope | 3.00 | 4.00 | 4.50 |
| For 'Monkeys Specials' ask in shop | |||
| Tortilla Wraps | |||
| Filling of your choice | start from | 3.50 | |
| Salad Box | |||
| Salad mix of your choice with x1 filling | 4.60 | ||
| Lettuce, Cherry Tomatoes, Cucumber, Red Onion, Mixed Peppers, Sweetcorn, Coleslaw, |
|||
| Beetroot, Boiled Egg etc. | 0.50 | ||
| Extra filling | 1.00 | ||
| Pastry Sausage Roll (hot or cold) |
1.70 | ||
| Cornish Pasty (hot or cold) | 2.70 | ||
| Hot Drinks | |||
| Cappuccino | 2.20 | ||
| Black Coffee | 2.00 | ||
| Espresso | 2.00 | ||
| Mocha | 2.40 | ||
| Latte Macchiato | 2.20 | ||
| Instant Coffee | 1.60 | ||
| Tea | 1.40 | ||
| Hot Chocolate | 2.20 | ||
| Hazelnut or Caramel Syrup | 0.60 | ||
| Cold Drinks | |||
| Cans | 1.30 | ||
| Cartons | 1.00 | ||
| Bottled Water | 1.00 | ||
| Red Bull | 1.90 | ||
| Apple Juice Bursts | 1.90 | ||
| Orange Juice Bursts | 1.90 | ||
A selection of Homemade cakes, crisps, chocolate and fruit available daily, Click here to download PDF menu |
|||